Guia de tallas
TABLA DE CONVERSIÓN DE TALLAS DE ZAPATOS
Tamaños de EE. UU. | Tallas europeas | Tamaños del Reino Unido | Pulgadas | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40.5 | 7 | 9.75 | 24,8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41.5 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42.5 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 44 | 10 | 10.75 | 27.3 |
11 | 45 | 10.5 | 10.9375 | 27,9 |
11.5 | 45.5 | 11 | 11.125 | 28.3 |
12 | 46 | 11.5 | 11.25 | 28.6 |
13 | 47 | 12.5 | 11.5625 | 29.4 |
14 | 48 | 13.5 | 11.875 | 30.2 |
15 | 49 | 14.5 | 12.1875 | 31 |
Let customers speak for us
What customers think about the store
These shoes offer a winning combination of style and quality craftsmanship. Customers rave about the fashionable designs, premium materials, and comfortable fit that make these shoes suitable for both formal and casual occasions. With meticulous attention to d...
AI-generated from customer reviews.
Fit